
Head-to-head
HP Omen 17z-db100 vs Asus ROG Zephyrus Duo
Asus ROG Zephyrus Duo is the faster machine, averaging 13% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | HP Omen 17z-db100 | Asus ROG Zephyrus Duo | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 32 | 72 | -40 |
| Baldur's Gate 3 | 145 | 169 | -24 |
| Cyberpunk 2077 | 118 | 142 | -24 |
| Dota 2 | 143 | 153 | -10 |
| F1 24 | 228 | 261 | -33 |
| Final Fantasy XV | 141 | 164 | -23 |
| GTA V | 166 | 137 | +29 |
| Strange Brigade | 294 | 357 | -63 |
| X-Plane 11 | 83 | 92 | -9 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| HP Omen 17z-db100 | Asus ROG Zephyrus Duo | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5070 | RTX 5090 |
| GPU power | - | 150W |
| CPU | Ryzen AI 7 350 | Core Ultra 9 386H |
| Memory | 96GB | 64GB |
| Display | 17.3in 2560x1440 | 16in 2880x1800 |
| Refresh | 240Hz | 120Hz |
| Weight | 2.885kg | 2.82kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

