
Head-to-head
Asus ROG Zephyrus G14 2025 5070 Ti vs Asus ROG Zephyrus Duo
Asus ROG Zephyrus Duo is the faster machine, averaging 11% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 2025 5070 Ti | Asus ROG Zephyrus Duo | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 70 | 72 | -2 |
| Baldur's Gate 3 | 138 | 169 | -31 |
| Cyberpunk 2077 | 116 | 142 | -26 |
| Dota 2 | 146 | 153 | -7 |
| F1 24 | 217 | 261 | -44 |
| F1 25 | 168 | 191 | -23 |
| Final Fantasy XV | 136 | 164 | -28 |
| GTA V | 164 | 137 | +27 |
| Strange Brigade | 308 | 357 | -49 |
| X-Plane 11 | 81 | 92 | -11 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 2025 5070 Ti | Asus ROG Zephyrus Duo | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5070 Ti | RTX 5090 |
| GPU power | 110W | 150W |
| CPU | Ryzen AI 9 HX 370 | Core Ultra 9 386H |
| Memory | 32GB | 64GB |
| Display | 14in 2880x1800 | 16in 2880x1800 |
| Refresh | 120Hz | 120Hz |
| Weight | 1.576kg | 2.82kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

