
Head-to-head
Medion Erazer Scout 17 E1 vs Asus ROG Strix Scar 16
Asus ROG Strix Scar 16 is the faster machine, averaging 40% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Medion Erazer Scout 17 E1 | Asus ROG Strix Scar 16 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 87 | 197 | -110 |
| Cyberpunk 2077 | 88 | 169 | -81 |
| Dota 2 | 131 | 178 | -47 |
| Final Fantasy XV | 102 | 195 | -93 |
| GTA V | 170 | 163 | +7 |
| Indiana Jones and the Great Circle | 52 | 138 | -86 |
| Strange Brigade | 220 | 397 | -177 |
| X-Plane 11 | 77 | 116 | -39 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Scout 17 E1 | Asus ROG Strix Scar 16 | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5050 | RTX 5090 |
| GPU power | - | - |
| CPU | Core 5 210H | Core Ultra 9 275HX |
| Memory | 16GB | 64GB |
| Display | 17.3in 1920x1080 | 16in 2560x1600 |
| Refresh | 144Hz | 240Hz |
| Weight | 2.706kg | 2.776kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

