
Head-to-head
Asus ROG Strix G16 vs Medion Erazer Beast 18 X1
Asus ROG Strix G16 is the faster machine, averaging 0% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Strix G16 | Medion Erazer Beast 18 X1 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 185 | 182 | +3 |
| Cyberpunk 2077 | 161 | 148 | +13 |
| Doom: The Dark Ages | 96 | 104 | -8 |
| Dota 2 | 192 | 175 | +17 |
| Final Fantasy XV | 190 | 190 | +0 |
| GTA V | 164 | 171 | -7 |
| Strange Brigade | 386 | 403 | -17 |
| X-Plane 11 | 111 | 109 | +2 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Strix G16 | Medion Erazer Beast 18 X1 | |
|---|---|---|
| Price | £2,799 | — |
| GPU | RTX 5080 | RTX 5080 |
| GPU power | 175W | - |
| CPU | Core Ultra 9 275HX | Core Ultra 9 275HX |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 18in 2560x1600 |
| Refresh | 240Hz | 240Hz |
| Weight | 2.606kg | 3.6kg |
| Score | 6.1 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

