
Head-to-head
Asus ProArt PX13 vs Lenovo Yoga Pro 9
Lenovo Yoga Pro 9 is the faster machine, averaging 13% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ProArt PX13 | Lenovo Yoga Pro 9 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 73 | 120 | -47 |
| Cyberpunk 2077 | 86 | 90 | -4 |
| Dota 2 | 132 | 148 | -16 |
| Far Cry 5 | 119 | 130 | -11 |
| Final Fantasy XV | 104 | 116 | -12 |
| GTA V | 167 | 171 | -4 |
| Horizon Forbidden West | 62 | 75 | -13 |
| Strange Brigade | 217 | 244 | -27 |
| The Witcher 3 | 201 | 242 | -41 |
| X-Plane 11 | 74 | 90 | -16 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ProArt PX13 | Lenovo Yoga Pro 9 | |
|---|---|---|
| Price | £1,999 | — |
| GPU | RTX 4070 | RTX 4070 |
| GPU power | - | 100W |
| CPU | Ryzen AI 9 HX 370 | Core Ultra 9 185H |
| Memory | 32GB | 32GB |
| Display | 13.3in 2880x1800 | 16in 3200x2000 |
| Refresh | 60Hz | 165Hz |
| Weight | 1.389kg | 2.074kg |
| Score | 5.8 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

