
Head-to-head
Lenovo Legion Pro 5 16IAX10, RTX vs Asus ProArt PX13
Lenovo Legion Pro 5 16IAX10, RTX is the faster machine, averaging 26% more frames across 7 games. Whether that's the one to buy depends on the £174 price gap.
Frame rates, side by side
| Game | Lenovo Legion Pro 5 16IAX10, RTX | Asus ProArt PX13 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 135 | 73 | +62 |
| Cyberpunk 2077 | 122 | 86 | +36 |
| Dota 2 | 178 | 132 | +46 |
| Final Fantasy XV | 144 | 104 | +40 |
| GTA V | 184 | 167 | +17 |
| Strange Brigade | 295 | 217 | +78 |
| X-Plane 11 | 102 | 74 | +28 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Legion Pro 5 16IAX10, RTX | Asus ProArt PX13 | |
|---|---|---|
| Price | £2,173 | £1,999 |
| GPU | RTX 5070 | RTX 4070 |
| GPU power | - | - |
| CPU | Core Ultra 7 255HX | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 16in 2650x1600 | 13.3in 2880x1800 |
| Refresh | 165Hz | 60Hz |
| Weight | 2.282kg | 1.389kg |
| Score | 6.3 | 5.8 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

