
Head-to-head
Asus ProArt PX13 vs Dell XPS 16
Asus ProArt PX13 is the faster machine, averaging 4% more frames across 10 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ProArt PX13 | Dell XPS 16 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 73 | 94 | -21 |
| Cyberpunk 2077 | 86 | 75 | +11 |
| Dota 2 | 132 | 90 | +42 |
| Far Cry 5 | 119 | 122 | -3 |
| Final Fantasy XV | 104 | 93 | +11 |
| GTA V | 167 | 171 | -4 |
| Horizon Forbidden West | 62 | 58 | +4 |
| Strange Brigade | 217 | 202 | +15 |
| The Witcher 3 | 201 | 195 | +6 |
| X-Plane 11 | 74 | 85 | -11 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ProArt PX13 | Dell XPS 16 | |
|---|---|---|
| Price | £1,999 | — |
| GPU | RTX 4070 | RTX 4070 |
| GPU power | - | - |
| CPU | Ryzen AI 9 HX 370 | Core Ultra 7 155H |
| Memory | 32GB | 32GB |
| Display | 13.3in 2880x1800 | 16.3in 3840x2400 |
| Refresh | 60Hz | 90Hz |
| Weight | 1.389kg | 2.313kg |
| Score | 5.8 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

