
Head-to-head
Razer Blade 17 (i7-12800H, RTX 3070 Ti) vs Aorus 17 XE4
Razer Blade 17 (i7-12800H, RTX 3070 Ti) is the faster machine, averaging 1% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Razer Blade 17 (i7-12800H, RTX 3070 Ti) | Aorus 17 XE4 | Diff |
|---|---|---|---|
| Cyberpunk 2077 1.6 | 105 | 84 | +21 |
| Dota 2 | 150 | 147 | +3 |
| Far Cry 5 | 123 | 138 | -15 |
| Final Fantasy XV | 103 | 96 | +7 |
| GTA V | 164 | 175 | -11 |
| Strange Brigade | 217 | 200 | +17 |
| The Witcher 3 | 173 | 180 | -7 |
| X-Plane 11 | 96 | 103 | -7 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Razer Blade 17 (i7-12800H, RTX 3070 Ti) | Aorus 17 XE4 | |
|---|---|---|
| Price | £2,630 | — |
| GPU | RTX 3070 Ti | RTX 3070 Ti |
| GPU power | - | 130W |
| CPU | Core i7-12800H | Core i7-12700H |
| Memory | 16GB | 16GB |
| Display | 17.3in 2560x1440 | 17.3in 1920x1080 |
| Refresh | 240Hz | 360Hz |
| Weight | 2.76kg | 2.618kg |
| Score | 5.7 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

