
Head-to-head
Alienware 16X Aurora Core Ultra 9 290HX Plus vs Razer Blade 16 Core Ultra 9
Razer Blade 16 Core Ultra 9 is the faster machine, averaging 5% more frames across 10 games. Whether that's the one to buy depends on the £2,431 price gap.
Frame rates, side by side
| Game | Alienware 16X Aurora Core Ultra 9 290HX Plus | Razer Blade 16 Core Ultra 9 | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 71 | 86 | -15 |
| Baldur's Gate 3 | 162 | 196 | -34 |
| Black Myth: Wukong | 73 | 97 | -24 |
| Cyberpunk 2077 | 126 | 149 | -23 |
| Dota 2 | 200 | 162 | +38 |
| F1 24 | 268 | 258 | +10 |
| Final Fantasy XV | 161 | 176 | -15 |
| GTA V | 185 | 156 | +29 |
| Strange Brigade | 281 | 353 | -72 |
| X-Plane 11 | 110 | 98 | +12 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Alienware 16X Aurora Core Ultra 9 290HX Plus | Razer Blade 16 Core Ultra 9 | |
|---|---|---|
| Price | £2,569 | £5,000 |
| GPU | RTX 5070 Ti | RTX 5090 |
| GPU power | - | - |
| CPU | Core Ultra 9 290HX | Core Ultra 9 386H |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 16in 2560x1600 |
| Refresh | 240Hz | 240Hz |
| Weight | 2.589kg | 2.124kg |
| Score | 6.3 | 6.0 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

