
Head-to-head
Lenovo Legion Pro 5 16IAX10, RTX vs Alienware 16X Aurora Core Ultra 9 290HX Plus
Alienware 16X Aurora Core Ultra 9 290HX Plus is the faster machine, averaging 6% more frames across 8 games. Whether that's the one to buy depends on the £396 price gap.
Frame rates, side by side
| Game | Lenovo Legion Pro 5 16IAX10, RTX | Alienware 16X Aurora Core Ultra 9 290HX Plus | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 60 | 71 | -11 |
| Baldur's Gate 3 | 135 | 162 | -27 |
| Cyberpunk 2077 | 122 | 126 | -4 |
| Dota 2 | 178 | 200 | -22 |
| Final Fantasy XV | 144 | 161 | -17 |
| GTA V | 184 | 185 | -1 |
| Strange Brigade | 295 | 281 | +14 |
| X-Plane 11 | 102 | 110 | -8 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Legion Pro 5 16IAX10, RTX | Alienware 16X Aurora Core Ultra 9 290HX Plus | |
|---|---|---|
| Price | £2,173 | £2,569 |
| GPU | RTX 5070 | RTX 5070 Ti |
| GPU power | - | - |
| CPU | Core Ultra 7 255HX | Core Ultra 9 290HX |
| Memory | 32GB | 32GB |
| Display | 16in 2650x1600 | 16in 2560x1600 |
| Refresh | 165Hz | 240Hz |
| Weight | 2.282kg | 2.589kg |
| Score | 6.3 | 6.3 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

