
Head-to-head
Medion Erazer Major 16 X1 vs Medion Erazer Beast 16 X1 Ultimate
Medion Erazer Beast 16 X1 Ultimate is the faster machine, averaging 14% more frames across 11 games. Whether that's the one to buy depends on the £2,114 price gap.
Frame rates, side by side
| Game | Medion Erazer Major 16 X1 | Medion Erazer Beast 16 X1 Ultimate | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 161 | 202 | -41 |
| Civilization 7 | 202 | 225 | -23 |
| Cyberpunk 2077 | 143 | 172 | -29 |
| Doom: The Dark Ages | 86 | 114 | -28 |
| Dota 2 | 186 | 193 | -7 |
| Final Fantasy XV | 173 | 205 | -32 |
| GTA V | 181 | 185 | -4 |
| Kingdom Come Deliverance 2 | 127 | 166 | -39 |
| Stalker 2 | 77 | 93 | -16 |
| The Elder Scrolls IV Oblivion Remastered | 82 | 104 | -22 |
| X-Plane 11 | 102 | 114 | -12 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Major 16 X1 | Medion Erazer Beast 16 X1 Ultimate | |
|---|---|---|
| Price | £2,770 | £4,884 |
| GPU | RTX 5070 Ti | RTX 5090 |
| GPU power | 140W | - |
| CPU | Core Ultra 7 255HX | Core Ultra 9 275HX |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 16in 2560x1600 |
| Refresh | 300Hz | 300Hz |
| Weight | 2.45kg | 2.834kg |
| Score | 6.0 | 5.4 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

