
Head-to-head
MSI Pulse GL76 vs Lenovo Legion Pro 5 16IRX9 G9
Lenovo Legion Pro 5 16IRX9 G9 is the faster machine, averaging 19% more frames across 6 games. Whether that's the one to buy depends on the £788 price gap.
Frame rates, side by side
| Game | MSI Pulse GL76 | Lenovo Legion Pro 5 16IRX9 G9 | Diff |
|---|---|---|---|
| Dota 2 | 141 | 192 | -51 |
| Final Fantasy XV | 90 | 106 | -16 |
| GTA V | 176 | 185 | -9 |
| Strange Brigade | 187 | 231 | -44 |
| The Witcher 3 | 170 | 217 | -47 |
| X-Plane 11 | 98 | 135 | -37 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Pulse GL76 | Lenovo Legion Pro 5 16IRX9 G9 | |
|---|---|---|
| Price | £1,854 | £2,642 |
| GPU | RTX 3070 | RTX 4060 |
| GPU power | 105W | - |
| CPU | Core i7-12700H | Core i7-14700HX |
| Memory | 16GB | 32GB |
| Display | 17.3in 1920x1080 | 16in 2560x1600 |
| Refresh | 360Hz | 240Hz |
| Weight | 2.589kg | 2.461kg |
| Score | 5.9 | 5.6 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

