
Head-to-head
ASUS TUF Gaming A18 vs Lenovo Yoga Pro 9 16IAH G10 RTX
ASUS TUF Gaming A18 is the faster machine, averaging 2% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | ASUS TUF Gaming A18 | Lenovo Yoga Pro 9 16IAH G10 RTX | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 77 | 46 | +31 |
| Baldur's Gate 3 | 127 | 107 | +20 |
| Cyberpunk 2077 | 104 | 92 | +12 |
| Dota 2 | 131 | 151 | -20 |
| F1 25 | 152 | 153 | -1 |
| Final Fantasy XV | 123 | 121 | +2 |
| GTA V | 159 | 177 | -18 |
| Strange Brigade | 260 | 253 | +7 |
| X-Plane 11 | 81 | 92 | -11 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| ASUS TUF Gaming A18 | Lenovo Yoga Pro 9 16IAH G10 RTX | |
|---|---|---|
| Price | — | — |
| GPU | RTX 5070 | RTX 5060 |
| GPU power | 115W | - |
| CPU | Ryzen 7 260 | Core Ultra 7 255H |
| Memory | 16GB DDR5 | 32GB |
| Display | 18in 1920x1200 | 16in 2880x1800 |
| Refresh | 144Hz | 120Hz |
| Weight | 2.6kg | 1.929kg |
| Score | Not scored - no UK price | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

