
Head-to-head
Lenovo Legion Pro 5 16IRX9 G9 vs Asus TUF Gaming A15
Lenovo Legion Pro 5 16IRX9 G9 is the faster machine, averaging 10% more frames across 8 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Lenovo Legion Pro 5 16IRX9 G9 | Asus TUF Gaming A15 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 71 | 96 | -25 |
| Cyberpunk 2077 | 89 | 83 | +6 |
| Dota 2 | 192 | 149 | +43 |
| F1 24 | 185 | 170 | +15 |
| Final Fantasy XV | 106 | 101 | +5 |
| GTA V | 185 | 168 | +17 |
| Strange Brigade | 231 | 213 | +18 |
| X-Plane 11 | 135 | 92 | +43 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Legion Pro 5 16IRX9 G9 | Asus TUF Gaming A15 | |
|---|---|---|
| Price | £2,642 | — |
| GPU | RTX 4060 | RTX 4060 |
| GPU power | - | - |
| CPU | Core i7-14700HX | Ryzen 9 8945H |
| Memory | 32GB | 16GB |
| Display | 16in 2560x1600 | 15.6in 1920x1080 |
| Refresh | 240Hz | 144Hz |
| Weight | 2.461kg | 2.122kg |
| Score | 5.6 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

