
Head-to-head
Asus ROG Zephyrus G14 vs Medion Erazer Beast 16 X1 Ultimate
Medion Erazer Beast 16 X1 Ultimate is the faster machine, averaging 23% more frames across 7 games. Whether that's the one to buy depends on the £1,984 price gap.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 | Medion Erazer Beast 16 X1 Ultimate | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 145 | 202 | -57 |
| Cyberpunk 2077 | 124 | 172 | -48 |
| Dota 2 | 159 | 193 | -34 |
| F1 25 | 183 | 241 | -58 |
| Final Fantasy XV | 151 | 205 | -54 |
| GTA V | 148 | 185 | -37 |
| X-Plane 11 | 104 | 114 | -10 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 | Medion Erazer Beast 16 X1 Ultimate | |
|---|---|---|
| Price | £2,900 | £4,884 |
| GPU | RTX 5070 Ti | RTX 5090 |
| GPU power | - | - |
| CPU | Core Ultra 9 386H | Core Ultra 9 275HX |
| Memory | 32GB | 32GB |
| Display | 14in 2880x1800 | 16in 2560x1600 |
| Refresh | 120Hz | 300Hz |
| Weight | 1.568kg | 2.834kg |
| Score | 6.0 | 5.4 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

