
Head-to-head
Asus ROG Zephyrus G14 vs Lenovo Legion Pro 5 16IRX9 G9
Asus ROG Zephyrus G14 is the faster machine, averaging 16% more frames across 8 games. Whether that's the one to buy depends on the £258 price gap.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 | Lenovo Legion Pro 5 16IRX9 G9 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 145 | 71 | +74 |
| Cyberpunk 2077 | 124 | 89 | +35 |
| Dota 2 | 159 | 192 | -33 |
| F1 24 | 261 | 185 | +76 |
| Final Fantasy XV | 151 | 106 | +45 |
| GTA V | 148 | 185 | -37 |
| Strange Brigade | 330 | 231 | +99 |
| X-Plane 11 | 104 | 135 | -31 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 | Lenovo Legion Pro 5 16IRX9 G9 | |
|---|---|---|
| Price | £2,900 | £2,642 |
| GPU | RTX 5070 Ti | RTX 4060 |
| GPU power | - | - |
| CPU | Core Ultra 9 386H | Core i7-14700HX |
| Memory | 32GB | 32GB |
| Display | 14in 2880x1800 | 16in 2560x1600 |
| Refresh | 120Hz | 240Hz |
| Weight | 1.568kg | 2.461kg |
| Score | 6.0 | 5.6 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

