
Head-to-head
Asus ROG Zephyrus G14 vs Lenovo Legion 5 Pro
Lenovo Legion 5 Pro is the faster machine, averaging 9% more frames across 9 games. We haven't confirmed a UK price for both machines, so treat this as a performance comparison rather than a value one.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 | Lenovo Legion 5 Pro | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 68 | 63 | +5 |
| Baldur's Gate 3 | 145 | 108 | +37 |
| Cyberpunk 2077 | 124 | 134 | -10 |
| Dota 2 | 159 | 190 | -31 |
| F1 25 | 183 | 172 | +11 |
| Final Fantasy XV | 151 | 181 | -30 |
| GTA V | 148 | 180 | -32 |
| Strange Brigade | 330 | 403 | -73 |
| X-Plane 11 | 104 | 116 | -12 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 | Lenovo Legion 5 Pro | |
|---|---|---|
| Price | £2,900 | — |
| GPU | RTX 5070 Ti | RTX 5070 Ti |
| GPU power | - | - |
| CPU | Core Ultra 9 386H | Core Ultra 9 275HX |
| Memory | 32GB | 32GB |
| Display | 14in 2880x1800 | 16in 2560x1600 |
| Refresh | 120Hz | 165Hz |
| Weight | 1.568kg | 2.406kg |
| Score | 6.0 | Not scored - no UK price |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

