
Head-to-head
Lenovo Legion 5 15IRX10 vs Asus ROG Zephyrus G14
Asus ROG Zephyrus G14 is the faster machine, averaging 10% more frames across 9 games. Whether that's the one to buy depends on the £541 price gap.
Frame rates, side by side
| Game | Lenovo Legion 5 15IRX10 | Asus ROG Zephyrus G14 | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 66 | 68 | -2 |
| Baldur's Gate 3 | 131 | 145 | -14 |
| Cyberpunk 2077 | 113 | 124 | -11 |
| Dota 2 | 162 | 159 | +3 |
| F1 24 | 244 | 261 | -17 |
| Final Fantasy XV | 140 | 151 | -11 |
| GTA V | 144 | 148 | -4 |
| Strange Brigade | 240 | 330 | -90 |
| X-Plane 11 | 100 | 104 | -4 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Lenovo Legion 5 15IRX10 | Asus ROG Zephyrus G14 | |
|---|---|---|
| Price | £2,359 | £2,900 |
| GPU | RTX 5070 | RTX 5070 Ti |
| GPU power | - | - |
| CPU | Core i7-13650HX | Core Ultra 9 386H |
| Memory | 32GB | 32GB |
| Display | 15.1in 2560x1600 | 14in 2880x1800 |
| Refresh | 165Hz | 120Hz |
| Weight | 1.895kg | 1.568kg |
| Score | 6.1 | 6.0 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

