
Head-to-head
MSI Pulse GL76 vs Asus ProArt PX13
Asus ProArt PX13 is the faster machine, averaging 4% more frames across 6 games. Whether that's the one to buy depends on the £145 price gap.
Frame rates, side by side
| Game | MSI Pulse GL76 | Asus ProArt PX13 | Diff |
|---|---|---|---|
| Dota 2 | 141 | 132 | +9 |
| Final Fantasy XV | 90 | 104 | -14 |
| GTA V | 176 | 167 | +9 |
| Strange Brigade | 187 | 217 | -30 |
| The Witcher 3 | 170 | 201 | -31 |
| X-Plane 11 | 98 | 74 | +24 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| MSI Pulse GL76 | Asus ProArt PX13 | |
|---|---|---|
| Price | £1,854 | £1,999 |
| GPU | RTX 3070 | RTX 4070 |
| GPU power | 105W | - |
| CPU | Core i7-12700H | Ryzen AI 9 HX 370 |
| Memory | 16GB | 32GB |
| Display | 17.3in 1920x1080 | 13.3in 2880x1800 |
| Refresh | 360Hz | 60Hz |
| Weight | 2.589kg | 1.389kg |
| Score | 5.9 | 5.8 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

