
Head-to-head
Medion Erazer Major 16 X1 vs Asus ProArt PX13
Medion Erazer Major 16 X1 is the faster machine, averaging 33% more frames across 6 games. Whether that's the one to buy depends on the £771 price gap.
Frame rates, side by side
| Game | Medion Erazer Major 16 X1 | Asus ProArt PX13 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 161 | 73 | +88 |
| Cyberpunk 2077 | 143 | 86 | +57 |
| Dota 2 | 186 | 132 | +54 |
| Final Fantasy XV | 173 | 104 | +69 |
| GTA V | 181 | 167 | +14 |
| X-Plane 11 | 102 | 74 | +28 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Medion Erazer Major 16 X1 | Asus ProArt PX13 | |
|---|---|---|
| Price | £2,770 | £1,999 |
| GPU | RTX 5070 Ti | RTX 4070 |
| GPU power | 140W | - |
| CPU | Core Ultra 7 255HX | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 16in 2560x1600 | 13.3in 2880x1800 |
| Refresh | 300Hz | 60Hz |
| Weight | 2.45kg | 1.389kg |
| Score | 6.0 | 5.8 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

