
Head-to-head
Asus ROG Zephyrus G14 vs Asus ProArt PX13
Asus ROG Zephyrus G14 is the faster machine, averaging 27% more frames across 7 games. Whether that's the one to buy depends on the £901 price gap.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 | Asus ProArt PX13 | Diff |
|---|---|---|---|
| Baldur's Gate 3 | 145 | 73 | +72 |
| Cyberpunk 2077 | 124 | 86 | +38 |
| Dota 2 | 159 | 132 | +27 |
| Final Fantasy XV | 151 | 104 | +47 |
| GTA V | 148 | 167 | -19 |
| Strange Brigade | 330 | 217 | +113 |
| X-Plane 11 | 104 | 74 | +30 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 | Asus ProArt PX13 | |
|---|---|---|
| Price | £2,900 | £1,999 |
| GPU | RTX 5070 Ti | RTX 4070 |
| GPU power | - | - |
| CPU | Core Ultra 9 386H | Ryzen AI 9 HX 370 |
| Memory | 32GB | 32GB |
| Display | 14in 2880x1800 | 13.3in 2880x1800 |
| Refresh | 120Hz | 60Hz |
| Weight | 1.568kg | 1.389kg |
| Score | 6.0 | 5.8 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

