
Head-to-head
Asus ROG Zephyrus G14 vs Razer Blade 16 Core Ultra 9
Razer Blade 16 Core Ultra 9 is the faster machine, averaging 9% more frames across 9 games. Whether that's the one to buy depends on the £2,100 price gap.
Frame rates, side by side
| Game | Asus ROG Zephyrus G14 | Razer Blade 16 Core Ultra 9 | Diff |
|---|---|---|---|
| Assassin's Creed Shadows | 68 | 86 | -18 |
| Baldur's Gate 3 | 145 | 196 | -51 |
| Cyberpunk 2077 | 124 | 149 | -25 |
| Dota 2 | 159 | 162 | -3 |
| F1 24 | 261 | 258 | +3 |
| Final Fantasy XV | 151 | 176 | -25 |
| GTA V | 148 | 156 | -8 |
| Strange Brigade | 330 | 353 | -23 |
| X-Plane 11 | 104 | 98 | +6 |
1920×1080, High preset, upscaling off. Source: Notebookcheck.
Specifications
| Asus ROG Zephyrus G14 | Razer Blade 16 Core Ultra 9 | |
|---|---|---|
| Price | £2,900 | £5,000 |
| GPU | RTX 5070 Ti | RTX 5090 |
| GPU power | - | - |
| CPU | Core Ultra 9 386H | Core Ultra 9 386H |
| Memory | 32GB | 32GB |
| Display | 14in 2880x1800 | 16in 2560x1600 |
| Refresh | 120Hz | 240Hz |
| Weight | 1.568kg | 2.124kg |
| Score | 6.0 | 6.0 |
How these numbers were produced
Frame rates here are not measured by us, and we label how each one was arrived at. A figure marked measured comes from a published run on that exact machine. A figure marked representative is derived from the GPU and its power limit (TGP) and cross-referenced against published reviews - a sound estimate of what that configuration delivers, but not a measurement of that specific laptop. Unless stated otherwise, numbers are 1920x1080, High preset, upscaling off. Where a laptop ships in several power configurations we use the wattage of the exact SKU listed, because a 140W RTX 5070 and a 115W one are not the same product.
Read the full reviews

